Lodging
The Bon Ton Roulet is a camping tour that provides wide open spaces for cyclists to pitch their own tents. Our overnight camps are selected specifically to allow our guests to set up in large groups, among friends and family, or off on their own where they can soak up the peace and quiet.
Tent Set-Up Service through Comfy Campers LLC
We’ve arranged for campers who prefer full service camp set-up packages and rental of camp chairs, air mattresses, and towels.
For more information about Comfy Campers click here.
Off-Site Lodging
You may choose to stay in a local bed & breakfast, motel, or hotel. For those who choose this option we’ve partnered with an organization that offer Lodging Delivery . Lodging Delivery is our exclusive, fee based service for guests staying at off-site lodging. Each evening, after riders have collected their luggage, Lodging Delivery transports luggage, bikes, and riders from camp to select local off-site lodging locations. Sign-up before or during the tour! Either way- it’s easy, convenient, and most of all very affordable. NOTE: Lodging Delivery will only transport to hotels within 5 miles or to hotels listed on the lodging page.
Please note that accommodations in this mainly rural setting can be sparse for those who choose off-site lodging. We strongly recommend that you make reservations well in advance of the tour by choosing from the list provided. Lodging Delivery is a fee based service that is not part of the registration fee. Lodging Delivery service to lodging not noted may not be available. We make every effort to accommodate our guests, but we reserve the right to charge additional fees for unplanned service.
Dorm Rooms…Dorm Room Registration will open Feb. 1, 2019
Note: Registrations for dorm rooms will not be accepted unless registration for the ride is complete.
Dorms include linens, (bed sheets,towels and pillows).2019 Dorm Delivery Service Info.
July 21, 2019..Wells College-Double rooms available.$60 per person. Single rooms…$100 per night.
Linens provided, rooms are non-air-conditioned. Contact Dawn to reserve a dorm room at dawn@auburnymca.net or 315-253-5304.
July 24 & 25 2019-Hobart and William Smith Colleges, Geneva- Single or double rooms available.$60 per person/per night. Single rooms…$100 per night. All rooms are air-conditioned, linens provided. Contact Dawn to reserve a dorm room at dawn@auburnymca.net or 315-253-5304.
Registration Day • Overnight in Cortland, NY – 7/20/2019
Lodging at Cortland | Phone | Miles from Camp | Website |
---|---|---|---|
Best Western PLUS | 607.756.2233 | Approx. 4.6 miles | bestwestern.com |
Country Inn & Suites | 607-753-8300 | Approx. 2.7 miles | Country Inns |
Comfort Inn | 607.753.7721 | Approx. 2.1 miles | ComfortInn.com |
Econo Lodge | 607.756.2856 | Approx. 1.6 miles | Choice Hotels |
Hampton Inn | 607.756.4431 | Approx. 2.5 miles | HamptonInn.Hilton.com |
Holiday Inn Express | 607.299.0099 | Approx. 2.2 miles | www.hiexpress.com |
Hope Lake Lodge & Indoor Waterpark | 607.835.6300 | Approx. 8.9 miles | www.hopelakelodge.com |
Quality Inn | 607.756.5622 | Approx. 2.0 miles | QualityInn.com |
Ramada Cortland | 607.756.4431 | Approx. 2.4 miles | Ramada.com |
Day 1 • Overnight in Aurora, NY 7/21/2019
Lodging Aurora NY | Phone | Miles from Camp | Website |
---|---|---|---|
Aurora Inn EB Morgan House Wallcourt Hall | 315-364-8888 315-364-8888 315-364-8888 | Approx. 0.7 miles Approx. 0.7 miles Approx. 0.7 miles | Aurora Inn |
Annie's Guest House | 315-406-6501 | Approx. 3 miles | www.aghaurora.com |
Aurora Main Stays | 315-364-5408 | Approx. 3 miles | https://www.auroramainstays.com/Accommodations/ |
The Evermore | 978-430-9408 | Approx. 7 miles | http://www.the-evermore.com |
Dorm Rooms | contact Dawn | 315-253-5304 |
Day 2 • Overnight at Ithaca, NY 7/22/2019
Lodging at Ithaca/Trumansburg | Contact | Miles From Camp | Website |
---|---|---|---|
Fairfield Inns and Suites | 607.277.1000 | Approx. 10.8 | Fairfield Inns |
Hampton Inn | 607.277.5500 | Approx. 10.7 miles | hamptoninn.com |
Quality Inn | 607.3272.0100 | Approx. 10.7 miles | Quality Inns |
Rodeway Inn & Suite | 607.272.5252 | Approx. 11.9 miles | RodewayInn.com/Ithaca |
Super 8 Motel | 607.273.8088 | Approx. 9.7miles | Super8.com |
Hotel Ithaca | 607.272.1000 | Approx. 9.8 miles | .thehotelithaca.com |
Ithaca Marriot Downtown | 607.272.2222 | Approx. 10 miles | Ithaca Marriot Downtown |
Day 3 • Overnight in Watkins Glen – 7/23/2019
Lodging at Watkins Glen | Phone | Miles from Camp | Website |
---|---|---|---|
Seneca Clipper Inn | 607.535.2441 | Approx. 0.3 miles | SenecaClipperInn.com |
1892 Seneca Inn Bed & Breakfast | 607.535.7993 | Approx. 0.9 miles | 1892SenecaInn.com |
Seneca Lodge | 607.535.2014 | Approx. 1.5 mile | SenecaLodge.com |
Watkins Glen Harbor | 607.535.6116 | Approx. 1.1 miles Notify clerk as to number of bikes in party | WatkinsGlenHarborHotel.com |
Idlwilde Inn B & B | 607.535.3081 | Approx.1.3 miles | IdlwildeInn.com |
Lake Valley Legends B&B | 607.210.4106 | Approx. .05 miles | lakevalleylegendswg.com |
Colonial Inn & Motel | 607.535.7545 | Approx. .05 miles | colonialinntheglen.com |
Glenn Motor Inn | 607.535.2706 | Approx. 2 miles | glenmotorinn.com/ |
Villager Motel & Glen Manor | 607.535.7159 | Approx. .05 miles | wgvillagermotel.com/ |
Blackberry Inn B&B | 607.535.2300 | Approx. .05 miles | theblackberryinnbb.com/ |
Day 4 & 5 • Overnight in Geneva NY- 7/24 & 25 2019
Lodging at Geneva | Phone | Miles from Camp | Website |
---|---|---|---|
Best Value Inn | 315.789.7600 | Approx. 1 mile | bestvalueinngenevany.com |
Geneva on the Lake | 315.789.7190 | Approx. 1 mile | genevaonthelake.com |
Hampton Inn | 315.781.2035 | Approx. 1 mile | geneva.hamptoninn.com |
Hobart College-Dorm | 315.253.5304 dawn@auburnymca.net | ||
Microtel Inn & Suites | 315.789.7890 | Approx. 1 mile | VinehurstInn.commicrotelinn.com |
Ramada Geneva Lakefront | 315.789.0400 | Approx. .50 mile | Ramanda Inn,Geneva |
Day 6 Overnight in Auburn – 7/26/2019
Lodging at Auburn | Phone | Miles from Camp | Website |
---|---|---|---|
Holiday Inn | 877.410.6681 | Approx. 3 miles | hiauburn.com |
10 Fitch Ave B & B | 315.255.0934 | Approx. 2 miles | 10fitch.com |
Hilton Garden Inn | 315.252.5511 | Approx. 3 miles | Hilton Garden Inn |
Wicher Garden | 315.252.1187 | Approx. 3 miles | www.wichergardeninn.com |
Inn at the Fingerlakes | 315.253.5000 | Approx. 3 miles | www.innatthefingerlakes.com |
Springside Inn | 315.252.7247 | Approx. .75 miles | Springside Inn |
__________________________________________________________________________________________________
Last Day of the Tour • Cortland, NY 7/27/2018
Please Note:
- Camping is not available on the final day in Cortland on Saturday, July 27.
- Lodging Delivery does not operate on Saturday, July 27.