Lodging
The Bon Ton Roulet is a camping tour that provides wide open spaces for cyclists to pitch their own tents. Our overnight camps are selected specifically to allow our guests to set up in large groups, among friends and family, or off on their own where they can soak up the peace and quiet.
Tent Set-Up Service through Comfy Campers LLC
We’ve arranged for campers who prefer full service camp set-up packages and rental of camp chairs, air mattresses, and towels. Go to our SPECIAL SERVICES page for details.
Off-Site Lodging
You may choose to stay in a local bed & breakfast, motel, or hotel. For those who choose this option we’ve partners with an organization that offer Special Delivery 2012 Special Delivery is our exclusive, fee based service for guests staying at off-site lodging. Each evening, after riders have collected their luggage, Special Delivery 2012, transports luggage, bikes, and riders from camp to select local off-site lodging locations. Sign-up before or during the tour! Either way- it’s easy, convenient, and most of all very affordable.
Please note that accommodations in this mainly rural setting can be sparse for those who choose off-site lodging. We strongly recommend that you make reservations well in advance of the tour by choosing from the list provided. Special Delivery is a fee based service that is not part of the registration fee. Special Delivery service to lodging not noted on this may not be available. We make every effort to accommodate our guests, but we reserve the right to charge additional fees for unplanned service.
Dorm Rooms
July 23, 2012…Hobart College, Geneva- Single or double rooms available .
$35 per person. Rooms are air conditioned no linens provided. Contact Dixie to reserve a dorm room at dixie@auburnymca.net or 315-253-5304.
July 24, 2012…Keuka College-Single or double rooms available.
$40 per person. Rooms are air conditioned and linens will be provided. Contact Dixie to reserve a dorm room at dixie@auburnymca.net or 315-253-5304.
Registration Day • Overnight in Cortland, NY 7/21
| Lodging at Cortland | Phone | Miles from Camp | Website |
|---|---|---|---|
| Country Inn & Suites | 607.753.8300 | Approx. 0.8 miles | CountryInns.com |
| Ramada Cortland | 607.756.4431 | Approx. 2.4 miles | Ramada.com |
| Hampton Inn | 607.756.4431 | Approx. 2.5 miles | HamptonInn.Hilton.com |
| Quality Inn | 607.756.5622 | Approx. 2.7 miles | QualityInn.com |
| Comfort Inn | 607.753.7721 | Approx. 2.7 miles | ComfortInn.com |
| Yellow Lantern Kampground | 607.756.2959 | Approx. 3.6 miles | YellowLanternKampground.com |
| Holiday Inn Express | 607.299.0099 | Approx. 2.2 miles | hiexpress.com |
| Hope Lake Lodge & Indoor Waterpark | 607.835.6300 | Approx. 8.9 miles | hopelakelodge.com |
Plan your stay by visiting their website: www.cortland.org
Day 1 • Overnight in Auburn, NY 7/22
| Lodging at Auburn | Phone | Miles from Camp | Website |
|---|---|---|---|
| Holiday Inn | 877.410.6681 | Approx. 3 miles | hiauburn.com |
| 10 Fitch Ave B & B | 315.255.0934 | Approx. 2 miles | 10fitch.com |
| Days Inn | 315.252.7567 | Approx. 2.5 miles | daysinn.com |
| Wicher Garden | 315.252.1187 | Approx. 3 miles | www.wichergardeninn.com |
| Inn at the Fingerlakes | 315.253.5000 | Approx. 3 miles | www.innatthefingerlakes.com |
Plan your stay by visiting their website: www.tourauburnny.com
Day 2 • Overnight in Geneva, NY 7/23
| Lodging at Geneva | Phone | Miles from Camp | Website |
|---|---|---|---|
| Hobart College-Dorm | 315.253.5304 dixie@auburnymca.net | ||
| Ramada Geneva Lakefront | 315.789.0400 | Approx. .50 mile | Ramanda Inn,Geneva |
| Geneva on the Lake | 315.789.7190 | Approx. 1 mile | genevaonthelake.com |
| Hampton Inn | 315.781.2035 | Approx. 1 mile | geneva.hamptoninn.com |
| Best Value Inn | 315.789.7600 | Approx. 1 mile | bestvalueinngenevany.com |
| Microtel Inn & Suites | 315.789.7890 | Approx. 1 mile | VinehurstInn.commicrotelinn.com |
Plan your stay by visiting their website: www.genevany.com
Day 3 • Overnight at Keuka College, NY 7/24
| Lodging at Penn Yan | Contact | Miles from Camp | Website |
|---|---|---|---|
| Keuka College-Dorm | 1.315.253.5304 dixie@auburnymca.net | ||
| Esperanza Mansion | 1.866.927.4400 | Approx. 2.7 miles | esperanzamansion.com |
| Best Western Plus Vineyard Inn & Suites | 1.800.823.0612 | Approx. 3.2 miles | vineyardinnandsuites.com |
| Wagener Estate Bed & Breakfast | 315.536.4591 | Approx. 3.2 miles | wagenerestate.com |
| Los Gatos Bed & Breakfast | 1.866.289.7381 | Approx. 5.1 miles | losgatosbandb.com/ |
| Colonial Motel | 1.800.724.3008 | Approx 3 miles |
Plan your stay by visiting their website: www.yatesny.com
Day 4 • Overnight in Watkins Glen, NY 7/25
| Lodging at Watkins Glen | Phone | Miles from Camp | Website |
|---|---|---|---|
| Budget Inn | 607.535.4800 | Approx. 0.2 miles | BudgetInnWatkinsGlen.com |
| Seneca Clipper Inn | 607.535.2441 | Approx. 0.3 miles | SenecaClipperInn.com |
| Echoes of the Glen Bed & Breakfast | 607.535.2896 | Approx. 0.4 miles | EchoesOfTheGlen.com |
| Glen Way Motel | 607.535.4258 | Approx. 0.5 miles | GlenwayMotel.com |
| 1871 Benjamin Hunt Inn Bed & Breakfast | 607.535.6659 | Approx. 0.8 miles | BenHunt.com |
| 1892 Seneca Inn Bed & Breakfast | 607.535.7993 | Approx. 0.9 miles | 1892SenecaInn.com |
| Seneca Lodge | 607.535.2014 | Approx. 1.0 mile | SenecaLodge.com |
| Watkins Glen Harbor | 607.535.6116 | Approx. 1.1 miles | WatkinsGlenHarborHotel.com |
| Idlwilde Inn B & B | 607.535.3081 | Approx.1.3 miles | IdlwildeInn.com |
Plan your stay by visiting their website: www.watkinsglenchamber.com
Day 5 • Layover Day in Watkins Glen, NY 7/26
Special Delivery does not operate on the Layover Day.
Day 6 • Overnight in Ithaca, NY 7/27
| Bostwick House B & B | 607.279.3287 | Approx. | |
|---|---|---|---|
| Hampton Inn | 607.277.5500 | Approx. | hamptoninn.com |
| Grayhaven Motel | 607.272.6434 | Approx. | grayhavenmotel.com |
| Super 8 Motel | 607.273.8088 | Approx. 1.6 miles | Super8.com |
| Hilton Garden Inn | 607.277.8900 | Approx. 2 miles | HiltonGardenInn.Hilton.com |
| Comfort Inn | 607.272.0100 | comfortinn.com | |
| Country Inns and Suites | 607.256.1100 | Approx. 2.3 miles | CountryInns.com |
| Ithaca Downtown Holiday Inn | 607.272.1000 | Approx. 2.5 miles | hiIthaca.com |
| Rodeway Inn & Suite | 607.272.5252 | Approx. 4.8 miles | RodewayInn.com/Ithaca |
Plan your stay by visiting their website: www.visitithaca.com
Last Day of the Tour • Cortland, NY 7/28
Please Note:
- Camping is not available on the final day in Cortland on Saturday, July 28th.
- Special Delivery does not operate on Saturday, July 28
| Lodging at Cortland | Phone | Miles from Camp | Website |
|---|---|---|---|
| Country Inn & Suites | 607.753.8300 | Approx. 0.8 miles | CountryInns.com |
| Ramada Cortland | 607.756.4431 | Approx. 2.4 miles | Ramada.com |
| Hampton Inn | 607.756.4431 | Approx. 2.5 miles | HamptonInn.Hilton.com |
| Quality Inn | 607.756.5622 | Approx. 2.7 miles | QualityInn.com |
| Comfort Inn | 607.753.7721 | Approx. 2.7 miles | ComfortInn.com |
| Yellow Lantern Kampground | 607.756.2959 | Approx. 3.6 miles | YellowLanternKampground.com |
| Holiday Inn Express | 607.299.0099 | Approx. 2.2 miles | www.hiexpress.com |
| Hope Lake Lodge & Indoor Waterpark | 607.835.6300 | Approx. 8.9 miles | www.hopelakelodge.com |





